We’re liberal and we drive
November 17th, 2002 by Ted
No surprise here. On November 5, the Point voted with San
Francisco for governor and other state officers. We voted with the rest of Contra
Costa voters when it came to BART and AC Transit taxes: against them.
| Point | County | State | San Francisco |
|
| Gov. | ||||
|
64% | 53% | 47% | 66% |
|
15% | 36% | 42% | 15% |
|
17% | 6% | 5% | 16% |
| Lt. Gov. | ||||
|
66% | 54% | 50% | 66% |
|
16% | 38% | 42% | 16% |
| BART tax | ||||
|
61% | 54% | 73% | |
|
39% | 46% | 27% | |
| AC Transit tax | ||||
|
61% | 66% | ||
|
39% | 34% |
(Total
Point votes for governor totaled 973; votes for lieutenant governor also totaled 973; votes for or against the BART tax totaled 596; votes
for or against the AC Transit tax totaled 592.)
Leave a Reply
You must be logged in to post a comment.
